Genuine Ford F1EZ-58279D47-D LH Rear Driver Side Trough Body Panel
Genuine Ford F1EZ-58279D47-D LH Rear Driver Side Trough Body Panel
SKU: FOR-F1EZ-58279D47-D-JL-BCE
This listing is for a Genuine Ford F1EZ-58279D47-D LH Rear Driver Side Trough Body Panel.
Fits:
| 2018 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC | |
| 2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC | |
| 2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC | |
| 2016 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC |
SHIPPING: Any posted shipping only applies to the U.S. 58 States & PR. All other areas/regions will be automatically calculated with the shipping calculator and are based on your location. International buyers: Customs fees, duties, taxes, tariffs other fees are your responsibility. Arrival time will depend on your location. Please allow for ample shipping time for international destinations.
If you have any questions, feel free to ask. Thank you for visiting!